German amateur radio stations in Antarctica (winter stations):
| Georg-von-Neumayer Station | |||
|---|---|---|---|
| 1981-1982 | WAP DEU-01 | DPØLEX | op: DK6RK |
| 1982-1983 | WAP DEU-01 | DPØAA | op: DF3LK |
| 1984-1986 | WAP DEU-01 | DPØGVN | op: DJ6TN, DG5SL |
| 1985-1987 | WAP DEU-01 | DPØGVN | op: DF9LX, DL3OAY |
| Basislabor | |||
| 1983-1984 | WAP DDR-02 | Y83ANT | op: DL4MO (Y44YK) |
| Georg Forster Station | |||
| 1988-1989 | WAP DDR-01 | Y88POL | op: DL8JDX (Y24LN) |
| 1989-1990 | WAP DDR-01 | Y9ØANT | op: DK1BT (Y21RO) |
| 1990-1991 | WAP DEU-03 | Y9ØANT | op: DK1BT (Y21RO) |
| 1990-1992 | WAP DEU-03 | Y88POL | op: DL8JDX (Y24LN) |
| Neumayer-Station II | |||
| 1991-1993 | WAP DEU-02 | DL1KVC/p | op: DL1KVC (Y59EA) |
| 1992-1994 | WAP DEU-02 | DPØGVN | op: DL8JDX (Y24LN) |
| 1995-1997 | WAP DEU-02 | DPØGVN | op: DL3OAY |
| 2002-2004 | WAP DEU-02 | DP1POL | op: DL5XL |
| 2005-2006 | WAP DEU-02 | DPØGVN | op: DL1TOG |
| 2006-2008 | WAP DEU-02 | DPØGVN | op: DG1MD |
| 2007-2008 | WAP DEU-02 | DPØGVN | op: DL5XL |
| Neumayer-Station III | |||
| 2010-2011 | WAP DEU-08 | DPØGVN | op: DL9EG |
| 2011-2013 | WAP DEU-08 | DPØGVN | op: DL1LLL |
| 2013-2015 | WAP DEU-08 | DPØGVN | op: DH1HB |
| 2015-2017 | WAP DEU-08 | DPØGVN | op: DL1MH |
| 2016-2018 | WAP DEU-08 | DPØGVN | op: DL1SU |
| 2017-2019 | WAP DEU-08 | DPØGVN | op: DH5CW |
| 2018-2020 | WAP DEU-08 | DPØGVN | op: DL3LRM |
| 2019-2021 | WAP DEU-08 | DPØGVN | op: HB9HCF |
| 2021-2022 | WAP DEU-08 | DPØGVN | op: DC1TH |
| 2022-2023 | WAP DEU-08 | DPØGVN | op: DM2KX |
| 2022-2024 | WAP DEU-08 | DPØGVN | op: DK7DA |
| 2023-2025 | WAP DEU-08 | DPØGVN | op: DO5JL |
| 2024-2025 | WAP DEU-08 | DPØGVN | op: DL2ALY |
| 2025-2026 | WAP DEU-08 | DPØGVN | op: DL9LU |
| 2014-2026 | WAP DEU-08 | DP1POL | op: DL5XL |
Activities at the Antarctic seasonal stations:
Gondwana (ZL5/OE8NOK), Ardley (DP1KGI), Dallmann (DP1ANF), Paloa (DPØGVN/p), Watzmann (DPØGVN/p), Olymp (DPØGVN/p), Kohnen (DP1POL/p)
Activities of German research vessels:
“Heincke” (DL5EBE/mm), “Maria S. Merian” (DL1LLL/mm), “Polarstern” (DP0POL/mm, DP1POL/mm)